Update tanggal: 14 Feb 2026 12:18:20
 
(NEW) TELKOMSEL COMBO SAKTI
Keterangan Umum Reseller Status
Cek Paket Combo Sakti 0 0 Close
Cek List Paket Combo Sakti 0 0 open
Bayar Paket Combo Sakti 1.000 1.000 open
 
(NEW) TELKOMSEL DATA INTERNET MAX
Keterangan Umum Reseller Status
Cek Harga Telkomsel Data Internet Max 0 0 Close
Cek List Telkomsel Data Internet Max 0 0 open
Bayar Telkomsel Data Internet Max 1.000 1.000 open
 
(NEW) TELKOMSEL NELPON PAS
Keterangan Umum Reseller Status
Cek Harga Telkomsel Nelpon Pas 0 0 Close
Cek List Telkomsel Nelpon Pas 0 0 open
Bayar Telkomsel Nelpon Pas 1.000 1.000 open
 
(NEW) TELKOMSEL NELPON SEPUASNYA
Keterangan Umum Reseller Status
Cek Harga Telkomsel Nelpon Sepuasnya 0 0 Close
Cek List Telkomsel Nelpon Sepuasnya 0 0 open
Bayar Telkomsel Nelpon Sepuasnya 1.000 1.000 open
 
Act Perdana AXIS SP10K
Keterangan Umum Reseller Status
Aktivasi SP10K 3GB + Kuota di Kota-mu,60Hr 11.950 11.900 open
Aktivasi SP10K 6GB + Kuota di Kota-mu,60Hr 18.350 18.300 open
Aktivasi SP10K 8GB + Kuota di Kota-mu,60Hr 24.870 24.820 open
Aktivasi SP10K 14GB + Kuota di Kota-mu,60Hr 40.234 40.134 open
Aktivasi SP10K 20GB + Kuota di Kota-mu,60Hr 56.980 56.930 open
Aktivasi SP10K 30GB + Kuota di Kota-mu,60Hr 73.820 73.770 open
 
Act Perdana AXIS SP5K-7K
Keterangan Umum Reseller Status
Aktivasi SP3K/5K/7K 3GB + Kuota di Kota-mu,60Hr 10.050 9.950 open
Aktivasi SP3K/5K/7K 6GB + Kuota di Kota-mu,60Hr 16.400 16.300 open
Aktivasi SP3K/5K/7K 8GB + Kuota di Kota-mu,60Hr 30.800 30.700 open
Aktivasi SP3K/5K/7K 14GB + Kuota di Kota-mu,60Hr 46.200 46.100 open
Aktivasi SP3K/5K/7K 20GB + Kuota di Kota-mu,60Hr 65.050 64.950 open
Aktivasi SP7K 30GB + Kuota di Kota-mu,60Hr 82.550 82.450 open
 
Act Perdana Three (KPK)
Keterangan Umum Reseller Status
Act. KPK Happy 3GB 30Hr 10.350 10.250 Close
Act KPK Happy 5GB 30Hr 12.350 12.250 Close
Act KPK Happy 8GB 30Hr 20.350 20.250 Close
Act KPK Happy 18GB 30Hr 40.450 40.350 Close
 
Act Vcr Axis AIGO
Keterangan Umum Reseller Status
Act Voc 2GB+Kuota diKotamu,30hr 15.463 15.363 open
Act Voc 3GB+Kuota diKotamu,30hr 19.550 19.500 open
Act Voc 6GB+Kuota diKotamu,30hr 30.450 30.400 open
Act Voc 8GB+Kuota diKotamu,30hr 38.433 38.333 open
Act Voc 14GB+Kuota diKotamu,30hr 57.450 57.400 open
Act Voc 20GB+Kuota diKotamu,30hr 72.450 72.350 open
Act Voc 30GB+Kuota diKotamu,30hr 88.790 88.790 open
Act Voc 35GB+Kuota diKotamu,60hr 103.850 103.800 open
Act Voc 75GB+Kuota diKotamu,60hr 161.250 161.200 open
 
Act Vcr Axis Mini 3-5 Hr
Keterangan Umum Reseller Status
Act Vocer 1,5GB + Bonus Aigo 1 Hari 5.133 5.083 open
Act Vocer 2.5GB + Bonus Aigo 1 Hari 6.996 6.896 open
Act Vocer 2GB + Bonus Aigo 3 Hari 9.290 9.240 open
Act Vocer 3GB + Bonus Aigo 3 Hari 10.415 10.365 open
Act Vocer 2,5GB + Bonus Aigo 3 Hari 10.490 10.440 open
Act Vocer 1GB + Bonus Aigo 5 Hari 12.000 11.950 open
Act Vocer 5GB Jatim - BaliNusra 5 Hari 12.340 12.240 open
Act Vocer 2,5GB + Channel SKS 5 Hari 12.454 12.354 open
Act Vocer 4,5GB + Bonus Aigo 3 Hari 12.440 12.390 open
Act Vocer 8GB + Bonus Aigo 3 Hari 14.450 14.400 open
Act Vocer 4GB + Bonus Aigo 5 Hari 14.650 14.600 open
Act Vocer 7,5GB + Bonus Aigo 5 Hari 21.450 21.400 open
Act Vocer 15GB + Bonus Aigo 5 Hari 26.600 26.500 open
 
Act Vcr Axis Mini 7-15 hr
Keterangan Umum Reseller Status
Act Voc 1.5GB + Kuota di Kota-mu 7h 12.875 12.775 open
Act Voc 7GB+Kuota diKotamu,7hr 22.530 22.430 open
Act Voc 8,5GB+Kuota diKotamu,7hr 25.169 25.069 open
Act Voc 5GB+Kuota diKotamu,15hr 27.115 27.065 open
Act Voc 11GB+Kuota diKotamu,7hr 28.515 28.415 open
Act Voc 20GB+Kuota diKotamu,7hr 39.750 39.650 open
Act Voc 11,5GB+Kuota diKotamu,15hr 41.725 41.625 open
Act Voc 30GB+Kuota diKotamu,15hr 69.565 69.465 open
 
Act Vcr Isat Data
Keterangan Umum Reseller Status
ktivasi Voucher Isat Yellow 1GB 1Hr 4.125 4.075 Close
Aktivasi Voucher Isat Yellow 1GB 3Hr 5.995 5.945 Close
Aktivasi Vocer Isat Unl 500MB + Youtube 3hr 7.450 6.850 Close
Aktifasi Vocer Isat Yellow 1GB 7HR 11.000 10.500 Close
Aktifasi Vocer Isat Yellow 1GB 15HR 15.000 14.500 Close
Aktivasi Vocer Isat Unl 1GB + Youtbe 7hr 16.500 16.000 Close
Aktifasi Vocer Isat 1GB Mini 21.450 20.950 Close
AKTIVASI VCR UNLIMITED APK +1 GB 30 HR 33.500 33.400 Close
Aktivasi Vocer Isat 2GB Mini 36.500 36.000 Close
AKTIVASI VCR UNLIMITED APK +2 GB 30 HR 55.550 55.450 Close
AKTIVASI VCR UNLIMITED APK +3 GB 30 HR 60.750 60.250 Close
Aktivasi Vocer Isat 4GB+4GB(APPS)+20GB(01-06),30hr 67.000 66.000 Close
AKTIVASI VCR UNLIMITED APK +7 GB 30 HR 101.250 101.150 Close
AKTIVASI VCR UNLIMITED APK +10 GB 30 HR 111.812 111.712 Close
AKTIVASI VCR UNLIMITED APK +15 GB 30 HR 125.950 124.950 Close
AKTIVASI VCR UNLIMITED JUMBO 30 HR 150.743 149.743 Close
 
Act Vcr Three Data Siantar
Keterangan Umum Reseller Status
Act Vcr TRI AON 3GB 13.328 13.228 open
Unlock Voucher BM1 LOKAL MEDAN 15.000 14.500 Close
Act Vcr TRI AON 4GB 18.188 18.088 open
Unlock Voucher BM3 LOKAL MEDAN 26.000 25.500 Close
Act Vcr TRI AON 6GB 25.688 25.588 open
Act Vcr TRI AON 12GB 33.688 33.588 open
Act Vcr TRI AON 16GB 45.388 45.288 open
Act Vcr TRI AON UL 26GB 55.250 55.150 open
Act. Voc Tri UL 52GB 66.300 66.200 Close
Act Vcr TRI AON UL 30GB 81.750 81.650 open
Act Vcr TRI AON 32GB 85.688 85.588 open
 
Act Vcr Three Pulsa
Keterangan Umum Reseller Status
Three Zero Voucer 1rb (isi5) 7.450 7.350 Close
Three Zero Voucer 2rb (isi5) 12.750 12.550 Close
Three Zero Voucer 5rb (isi5) 28.850 28.650 Close
Three Zero Voucer 10rb (isi3) 32.450 32.250 Close
Three Zero Voucer 20rb (isi2) 40.650 40.500 Close
Three Zero Voucer 50rb (isi 1) 50.250 49.950 Close
Three Zero Voucer 100rb (isi 1) 99.500 99.350 Close
 
Act Vcr TSEL Jatim
Keterangan Umum Reseller Status
Act Vocer 1,5GB Lokal 3 Hari 7.350 7.350 Close
Act Vocer 2,5GB Lokal 5 Hari 10.900 10.900 Close
Act Vocer 3,5GB Lokal 7 Hari 18.450 18.450 Close
Act Vocer 4,5GB Lokal 5 Hari 19.445 19.445 Close
Act Vocer 5,5GB Lokal 5 Hari 22.450 22.450 Close
Act Vocer 2GB Lokal + 2GB OMG 30 Hari 38.550 38.550 Close
Act Vocer 8GB Lokal + 2GB OMG 30 Hari 62.550 62.550 Close
Act Vocer 12GB Lokal + 2GB OMG 30 Hari 76.750 76.500 Close
 
Act Vcr XL Combo FLex
Keterangan Umum Reseller Status
Vocer S 1,5GB + 0,5GB s/d 2,5GB Lokal 30 Hari 19.660 19.610 open
Vocer S+ 3GB + 1GB s/d 6GB Lokal 30 Hari 31.975 31.925 open
Vocer M 4GB All + 1GB s/d 9GB Lokal 30 Hari 43.450 43.400 open
Vocer M+ 6GB All + 3GB s/d 13GB Lokal 30 Hari 44.998 44.948 open
Vocer L 9GB All + 1GB s/d 16GB Lokal 30 Hari 62.985 62.935 open
Vocer L+ 11GB All + 4GB s/d 20GB Lokal 30 Hari 72.880 72.830 open
Vocer XL 15GB All + 4GB s/d 30GB Lokal 30 Hari 88.985 88.945 open
Vocer XXL 26GB All + 3GB s/d 46GB Lokal 30 Har 121.650 121.600 open
Vocer XXXL 36GB All + 4GB s/d 54GB Lokal 30 Ha 143.250 143.200 Close
 
Act Vcr XL Mini 1-3 Hr
Keterangan Umum Reseller Status
ActVoc.XL SuperMini S (2GB-3GB),3Hr 9.350 9.300 open
ActVoc.XL SuperMini M (3GB-4.5GB),3Hr 10.450 10.400 open
ActVoc.XL Mini S (2GB-3.5GB) 5Hr 12.450 12.300 open
ActVoc.XL SuperMini L (4.5GB-6.5GB) 3Hr 13.013 12.963 open
ActVoc.XL Mini M (3GB-5GB) 5Hr 14.590 14.540 open
ActVoc.XL Mini L (6GB-9GB),5Hr 16.699 16.649 open
 
Act Vcr XL Mini 7-15 Hr
Keterangan Umum Reseller Status
ActVoc.XL Mingguan XS (2GB-3GB)7Hr 13.150 13.100 open
ActVoc.XL Harian XS (1.5GB-5GB),10Hr 14.435 14.335 open
ActVoc.XL Harian S (2.5GB-6.5GB),10Hr 16.275 16.175 open
ActVoc.XL Mingguan S (3.5GB-5GB),7Hr 16.575 16.475 open
ActVoc.XL Mingguan M (5GB-8GB),7Hr 19.213 19.113 open
ActVoc.XL Harian M (3.5GB-9GB),10Hr 19.702 19.652 open
ActVoc.XL Mingguan L (7GB-12GB),7Hr 25.825 25.725 open
ActVoc.XL Mingguan XL (12.5GB-20.5GB),7Hr 30.250 30.150 open
 
AMANDA PAKET
Keterangan Umum Reseller Status
AMANDA 3GB All+1GB 800 800 Close
AMANDA 5GB All+2GB 800 800 Close
AMANDA 8GB All+2GB 800 800 Close
AMANDA 12GB All+2GB 95.000 95.000 Close
 
AXIS
Keterangan Umum Reseller Status
Axis 5.000 PROMO 5.945 5.925 open
AXIS 5.000 5.995 5.975 open
Axis 10.000 PROMO 10.945 10.915 open
Axis 10.000 10.985 10.935 open
Axis 15.000 15.350 15.300 open
Axis 20.000 PROMO 20.274 20.274 open
Axis 25.000 PROMO 25.135 25.085 open
Axis 25.000 25.150 25.100 open
Axis 30.000 PROMO 30.155 30.105 open
Axis 30.000 30.185 30.135 open
Axis 50.000 PROMO 50.175 50.125 open
Axis 50.000 50.225 50.175 open
AXIS 100.000 PROMO 99.850 99.800 open
Axis 100.000 99.950 99.900 open
 
AXIS BRONET 30 HARI
Keterangan Umum Reseller Status
Axis Data 1GB All 30 Hari 8.050 7.950 open
Bronet 2GB+Bonus Aigo 28 Hari 15.500 15.500 open
Bronet 3GB + Bonus Aigo 28 Hari 23.400 23.350 open
Bronet 5GB + Bonus Aigo 28 Hari 26.350 26.350 open
Bronet 6GB + Bonus Aigo 28 Hari 30.266 30.266 open
Bronet 8GB + Bonus Aigo 28 Hari 38.537 38.437 open
Bronet 14GB + Bonus Aigo 28 Hari 57.050 56.950 open
Bronet 20GB + Bonus Aigo 28 Hari 71.985 71.935 open
Bronet 30GB + Bonus Aigo 28 Hari 88.750 88.700 open
Bronet 100GB + Bonus Aigo 28 Hari 170.664 170.564 open
Bronet 150GB + Bonus Aigo 28 Hari 234.400 234.300 open
 
AXIS BRONET 60 Hr
Keterangan Umum Reseller Status
Bronet 2GB All 24 Jam 60 Hari 29.385 29.285 open
Bronet 3GB All 24 Jam 60 Hari 36.650 36.550 open
Bronet 5GB All 24 Jam 60 Hari 53.775 53.675 open
Bronet 10GB All 24 Jam 60 Hari 84.950 84.900 open
Bronet 12GB All 24 Jam 60 Hari 94.325 94.275 open
Bronet 35GB + Bonus Aigo 60 Hari 102.995 102.895 open
Bronet 75GB + Bonus Aigo 60 Hari 160.366 160.266 open
 
AXIS BRONET OWSEM
Keterangan Umum Reseller Status
AXIS Owsem 1GB All + 1GB Kuota Game 30 Hari 9.950 9.950 open
AXIS Owsem 1,5GB All + 1,5GB Kuota Game 30 Hari 14.500 14.400 open
AXIS Owsem 1GB+3GB 4G+4Gb Games,30H 31.950 31.850 open
AXIS Owsem 5GB All + 5GB Kuota Game 30 Hari 41.250 41.150 open
 
AXIS BRONET OWSEM UNLIMITED
Keterangan Umum Reseller Status
OWSEM 24GB+Unl Games 30Hr 42.481 42.381 Close
BRONET OWSEM 16GB+Unl Games 30Hr 46.738 46.638 Close
OWSEM 32GB+Unl Games 30Hr 49.411 49.311 Close
OWSEM 48GB+Unl Games 30Hr 61.291 61.191 Close
BRONET OWSEM 80GB+Unl Games 30Hr 96.950 96.450 Close
 
AXIS DATA KZL
Keterangan Umum Reseller Status
CHAT 1GB 7HR 6.200 5.900 Close
GAME 500MB 7HR 6.200 5.900 Close
SOSMED 1GB 7HR 6.200 5.900 Close
CHAT + SOSMED 1GB 7HR 8.400 7.900 Close
GAME 1GB 30HR 11.400 10.900 Close
CHAT UNL 1GB 30HR 16.000 15.500 Close
SOSMED 1GB 30HR 16.000 15.500 Close
CHAT + SOSMED 1GBL 30HR 21.000 20.500 Close
 
AXIS DATA SUPER MINI 3-5 Hari
Keterangan Umum Reseller Status
Axis 1,5GB + Bonus Aigo 1 Hari 5.115 5.015 open
Axis 2,5GB+Bonus Aigo 1 Hari 6.896 6.846 open
Axis 2GB+Bonus Aigo,3Hr 9.080 9.080 open
Axis 2,5GB+Bonus Aigo,3hr 10.395 10.345 Close
Axis 2.5GB + Bonus Aigo 2 Hari 10.650 10.600 Close
Axis 4GB + Bonus Aigo 3 Hari 10.940 10.890 open
Axis 2,5GB + Channel SKS 5 Hari 12.322 12.224 open
Axis 2,5GB + Channel Jawa 5 Hari 12.505 12.455 open
Axis 4GB+Bonus Aigo 5 Hari 14.400 14.400 Close
Axis 4GB+Bonus Aigo 5 Hari 14.600 14.500 open
Axis 10GB+Bonus Aigo,3hr 15.105 15.055 open
Axis 7,5GB+Bonus Aigo,5hr 20.920 20.820 open
Axis 12GB+Bonus Aigo,5hr 25.700 25.600 open
 
AXIS DATA SUPER MINI 7-15 Hari
Keterangan Umum Reseller Status
Axis 1.5GB+Bonus Aigo,7h 13.500 13.450 open
Axis 7GB+Bonus Aigo 7 Hari 22.976 22.876 open
Axis 8,5GB+Bonus Aigo 7 Hari 25.804 25.704 open
Axis 5GB+Bonus Aigo,15hr 27.538 27.438 open
Axis 11GB + Bonus Aigo 7 Hari 28.771 28.671 open
Axis 24GB+Bonus Aigo,7hr 39.955 39.855 open
Axis 11,5GB + Bonus Aigo 15 Hari 41.970 41.870 open
Axis 35GB+Bonus Aigo,15hr 69.325 69.225 open
 
AXIS TELPON
Keterangan Umum Reseller Status
Nelpon Sepuasnya 14 Hari 1.100 1.100 Close
Axis Telp 10 Menit All 1 Hari 4.350 4.300 Close
Telp 30Mnt All Operator 7Hr 8.950 8.900 open
Telp 100Mnt All Operator 30Hr 24.900 24.800 open
 
BOLT
Keterangan Umum Reseller Status
Pulsa Bolt 25.000 24.800 24.750 Close
Pulsa Bolt 50.000 49.600 49.550 Close
Pulsa Bolt 100.000 99.050 98.950 Close
Pulsa Bolt 150.000 148.100 148.000 Close
 
BPJS KESEHATAN
Keterangan Umum Reseller Status
BAYAR BPJS KESEHATAN -800 -800 open
CEK BPJS KESEHATAN 2500 0 0 open
 
BPJS KETENAGAKERJAAN
Keterangan Umum Reseller Status
BAYAR BPJS KETENAGAKERJAAN -1.000 -1.000 open
CEK BPJS KETENAGAKERJAAN 0 0 open
 
ByU DATA BULANAN
Keterangan Umum Reseller Status
Kuota 7GB All 20 Hari 19.850 19.850 Close
Kuota 1GB All 30 Hari 34.950 34.900 open
Kuota 2GB All 30 Hari 35.120 35.020 open
Kuota 3GB All 30 Hari 35.350 35.300 open
Kuota 4GB All 30 Hari 35.650 35.550 open
Kuota 5GB All 30 Hari 35.950 35.900 open
Kuota 9GB All 30 Hari 35.980 35.930 open
Kuota 7GB All 30 Hari 35.980 35.930 open
Kuota 10GB All 30 Hari 36.650 36.650 open
Kuota 12GB All 30 Hari 46.350 46.250 open
Kuota 14GB All 30 Hari 46.655 46.555 open
Kuota 18GB All 30 Hari 75.925 75.875 open
Kuota 20GB All 30 Hari 79.450 79.450 open
Kuota 42GB All 30 Hari 100.450 100.400 open
Kuota 37GB All 30 Hari 100.500 100.450 open
Kuota 50GB All 30 Hari 100.700 100.650 open
Kuota 65GB All 30 Hari 100.850 100.750 open
Data Unlimited 2Mbps - 30 Hari FUP 100GB 155.250 154.150 Close
ZONA 1-8 (50GB+2GB OMG!), 30hr 208.500 207.500 Close
Kuota 125GB All 30 Hari 208.700 208.650 open
 
ByU DATA HARIAN
Keterangan Umum Reseller Status
1GB All + Bonus Tiktok 1 Hari 4.750 4.700 open
Kuota 2GB All 1 Hari 7.750 7.700 open
2GB All + Bonus Tiktok 3 Hari 9.750 9.700 open
10GB All + Bonus Tiktok 1 Hari 10.850 10.800 open
Kuota 2,5GB All 5 Hari 10.900 10.850 open
Data Unlimited 1Mbps - 1 Hari FUP 100GB 12.500 12.450 open
Kuota 3GB All 7 Hari 12.850 12.800 open
Kuota 5GB All 7 Hari 18.100 18.050 open
Data Unlimited 1,5Mbps - 7 Hari FUP 100GB 43.950 43.850 open
ZONA 1-4 (50GB+2GB OMG!), 30hr 198.800 197.800 Close
 
Facebook Fanpage Like
Keterangan Umum Reseller Status
Facebook Fanpage Like 100 27.000 26.000 Close
Facebook Fanpage Like 200 54.000 52.000 Close
Facebook Fanpage Like 500 135.000 130.000 Close
Facebook Fanpage Like 700 189.000 182.000 Close
Facebook Fanpage Like 1000 270.000 260.000 Close
 
Facebook Views Shared
Keterangan Umum Reseller Status
Facebook Video Views 1000 6.000 5.000 Close
Facebook Video Views 2000 12.000 10.000 Close
Facebook Post Shares 300 13.000 11.000 Close
Facebook Video Views 3000 18.000 15.000 Close
Facebook Post Shares 500 21.000 18.000 Close
Facebook Video Views 5000 30.000 25.000 Close
Facebook Post Shares 1000 41.000 35.500 Close
Facebook Post Shares 2000 81.000 70.500 Close
 
FINANCE AL IJARAH (Wajib Cek)
Keterangan Umum Reseller Status
BAYAR AL IJARAH FINANCE -850 -850 Close
CEK AL IJARAH FINANCE 100 100 Close
 
FINANCE ADIRA (Wajib Cek)
Keterangan Umum Reseller Status
BAYAR FINANCE ADIRA -700 -700 Close
CEK FINANCE ADIRA 100 100 Close
 
FINANCE BAF (Wajib Cek)
Keterangan Umum Reseller Status
BYR BAF FINANCE 7000 -500 -500 open
CEK BAF FINANCE 7000 100 100 open
 
FINANCE COLOMBIA (Wajib Cek)
Keterangan Umum Reseller Status
BYR FINANCE COLUMBIA -200 -200 Close
CEK FINANCE COLUMBIA 100 100 Close
 
FINANCE FIF (Wajib Cek)
Keterangan Umum Reseller Status
BYR FINANCE FIF -100 -100 Close
CEK FINANCE FIF 100 100 Close
 
FINANCE MAF (Wajib Cek)
Keterangan Umum Reseller Status
BYR MEGA AUTO FINANCE -850 -850 open
CEK MEGA AUTO FINANCE 100 100 open
 
FINANCE MCF (Wajib Cek)
Keterangan Umum Reseller Status
BYR FINANCE MCF -750 -750 open
CEK FINANCE MCF 100 100 open
 
FINANCE OTO (Wajib Cek)
Keterangan Umum Reseller Status
BYR FINANCE OTO -1.000 -1.000 Close
CEK FINANCE OTO 100 100 Close
 
FINANCE SMS (Wajib Cek)
Keterangan Umum Reseller Status
BYR FINANCE SMS -700 -700 Close
CEK FINANCE SMS 0 0 Close
 
FINANCE WOM (Wajib Cek)
Keterangan Umum Reseller Status
BAYAR FINANCE WOM -500 -500 Close
CEK FINANCE WOM 0 0 Close
 
IG Followers Indo Real (Non Garansi)
Keterangan Umum Reseller Status
IG Followers Indo 100 Random FAST-REAL 8.000 7.500 open
IG Followers Indo 200 Random FAST-REAL 16.000 15.000 open
IG Followers Indo 300 Random FAST-REAL 24.000 22.500 open
IG Followers Indo 400 Random FAST-REAL 32.000 30.000 open
IG Followers Indo 500 Random FAST-REAL 40.000 37.500 open
IG Followers Indo 600 Random FAST-REAL 48.000 45.000 open
IG Followers Indo 700 Random FAST-REAL 56.000 49.000 open
IG Followers Indo 800 Random FAST-REAL 64.000 56.000 open
IG Followers Indo 900 Random FAST-REAL 72.000 63.000 open
IG Followers Indo 1.000 Random FAST-REAL 80.000 75.000 open
 
IG Followers World HQ (Non Garansi)
Keterangan Umum Reseller Status
IG Followers WW 100 FAST-MIXED Drop 30% 5.000 4.500 open
IG Followers WW 200 FAST-MIXED Drop 30% 10.000 9.000 open
IG Followers WW 300 FAST-MIXED Drop 30% 15.000 13.500 open
IG Followers WW 400 FAST-MIXED Drop 30% 20.000 18.000 open
IG Followers WW 500 FAST-MIXED Drop 30% 25.000 22.500 open
IG Followers WW 1000 FAST-MIXED Drop 30% 50.000 45.000 open
IG Followers WW 1500 FAST-MIXED Drop 30% 75.000 67.500 open
IG Followers WW 2.000 FAST-MIXED Drop 30% 100.000 90.000 open
IG Followers WW 3.000 FAST-MIXED Drop 30% 150.000 135.000 open
 
IG Followers World REAL (Garansi)
Keterangan Umum Reseller Status
IG Followers WW 100 FAST-REAL GARANSI 11.000 10.500 open
IG Followers WW 200 FAST-REAL GARANSI 22.000 21.000 open
IG Followers WW 300 FAST-REAL GARANSI 33.000 31.500 open
IG Followers WW 400 FAST-REAL GARANSI 44.000 42.000 open
IG Followers WW 500 FAST-REAL GARANSI 55.000 52.500 open
IG Followers WW 1.000 FAST-REAL GARANSI 110.000 105.000 open
IG Followers WW 1.500 FAST-REAL GARANSI 165.000 157.500 open
IG Followers WW 2.000 FAST-REAL GARANSI 220.000 210.000 open
 
IG Like Indo REAL - SLOW
Keterangan Umum Reseller Status
100 Like Indonesia Real - slow 2.000 1.800 open
200 Like Indonesia Real - slow 4.000 3.600 open
300 Like Indonesia Real - slow 6.000 5.400 open
400 Like Indonesia Real - slow 8.000 7.200 open
500 Like Indonesia Real - slow 10.000 9.000 open
600 Like Indonesia Real - slow 12.000 10.800 open
700 Like Indonesia Real - slow 14.000 12.600 open
900 Like Indonesia Real - slow 18.000 13.200 open
800 Like Indonesia Real - slow 16.000 14.400 open
1.000 Like Indonesia Real - slow 20.000 18.000 open
1.500 Like Indonesia Real - slow 30.000 27.000 open
2.000 Like Indonesia Real - slow 40.000 36.000 open
 
IG Like World REAL - GARANSI
Keterangan Umum Reseller Status
500 Like Real - Fast 16.000 15.500 open
1.000 Like Real - FAST 32.000 31.000 open
1.500 Like Real - FAST 48.000 46.500 open
2.000 Like Real - FAST 64.000 62.000 open
2.500 Like Real - FAST 80.000 77.500 open
 
IG Like World REAL - NON GARANSI
Keterangan Umum Reseller Status
500 Like Real - slow 10.000 9.500 open
1.000 Like Real - slow 20.000 19.000 open
1.500 Like Real - slow 30.000 28.500 open
2.000 Like Real - slow 40.000 38.000 open
2.500 Like Real - slow 50.000 47.500 open
3000 Like Real - slow 60.000 57.000 open
 
IG TV - Instagram TV Views
Keterangan Umum Reseller Status
IG TV Views 500 1.000 900 open
IG TV Views 1000 2.000 1.800 open
IG TV Views 2000 4.000 3.600 open
IG TV Views 3000 6.000 5.400 open
IG TV Views 4000 8.000 7.200 open
IG TV Views 5000 10.000 9.000 open
IG TV Views 10.000 20.000 18.000 open
IG TV Views 20.000 40.000 36.000 open
 
IG Views dan Impressions
Keterangan Umum Reseller Status
Instagram Views+Impressions 1000 2.500 2.000 open
Instagram Views 1500 3.500 3.000 open
Instagram Views 2000 4.500 4.000 open
Instagram Views 2500 5.500 5.000 open
Instagram Views 3000 6.500 6.000 open
Instagram Views 4000 8.500 8.000 open
Instagram Views 5000 10.500 10.000 open
Instagram Views 6000 12.500 12.000 open
Instagram Views 7000 14.500 14.000 open
Instagram Views 8000 16.500 16.000 open
Instagram Views 9000 18.500 18.000 open
Instagram Views 10.000 21.000 20.000 open
 
INDOSAT
Keterangan Umum Reseller Status
Indosat 5.000 Spesial 5.995 5.995 Close
Indosat 5.000 PROMO 6.685 6.635 open
Indosat 5.000 6.745 6.695 open
Indosat 10.000 Spesial 10.975 10.975 Close
Indosat 10.000 PROMO 11.595 11.545 open
Indosat 10.000 11.795 11.745 open
Indosat 12.000 13.275 13.225 open
Indosat 15.000 Promo 15.965 15.915 open
Indosat 15.000 16.330 16.280 open
Indosat 20.000 20.975 20.925 open
Indosat 25.000 PROMO 25.788 25.738 open
Indosat 25.000 26.275 26.225 open
Indosat 30.000 30.675 30.625 open
Indosat 40.000 40.075 40.025 open
Indosat 50.000 PROMO 49.855 49.755 open
Indosat 50.000 50.150 50.050 open
Indosat 60.000 59.845 59.795 open
Indosat 70.000 69.990 69.890 open
Indosat 80.000 79.797 79.697 open
Indosat 90.000 89.400 89.350 open
Indosat 100.000 PROMO 98.775 98.675 open
Indosat 100.000 99.175 99.125 open
Indosat 200.000 198.925 198.825 open
 
INDOSAT DATA FREEDOM LONGLIFE
Keterangan Umum Reseller Status
Freedom Longlife 8GB 60hr (4GB/bln) 46.950 46.650 open
Freedom Longlife 12GB 90hr (4GB/bln) 65.450 65.250 open
Freedom Longlife 20GB 60hr (10GB/bln) 87.500 87.200 open
Freedom Longlife 30GB 90hr (10GB/bln) 119.750 119.550 open
Freedom Longlife 36Gb 60hr (18GB/bln) 124.750 124.550 open
Freedom Longlife 54GB 90hr (18GB/bln) 172.500 172.300 open
 
INDOSAT DATA FREEDOM U
Keterangan Umum Reseller Status
UNLIMITED 1GB+ 4.5GB Apps 30Hr 35.660 35.610 open
UNLIMITED 2GB+7.5GB Apps, 30Hr 56.694 56.644 open
UNLIMITED 3GB+15GB Apps, Youtube, SMS Sesama 30Hr 79.950 79.450 open
UNLIMITED 7GB+28GB Apps, Youtube, SMS Sesama 30Hr 102.450 101.950 open
UNLIMITED 10GB+25GB Apps, Youtube, Telp, SMS Sesama, 30Hr 113.950 113.650 open
UNLIMITED 15GB+25GB Apps, Youtube, Telp, SMS Sesama, 30Hr 125.750 125.250 Close
UNLIMITED JUMBO 90GB + Unl APK 30HR 151.749 151.250 open
 
INDOSAT DATA PROMO (Harus Unreg)
Keterangan Umum Reseller Status
PROMO Yellow 1GB 1Hr 4.425 4.425 Close
PROMO Yellow 1GB 3Hr 5.475 5.475 Close
PROMO 500MB+Unli (Apps/Youtube), 2Hr 6.000 5.900 Close
PROMO Yellow 1GB 7hr 9.995 9.895 Close
PROMO Yellow 1GB 15hr 13.975 13.875 Close
(UNREG DULU) UL 1GB+ 4.5GB Apps 30Hr 26.350 25.850 Close
(UNREG DULU) UL 2GB+7.5GB Apps, 30Hr 42.250 42.250 Close
Harus UNREG - GIFT FREEDOM INET 10GB 24JAM 30HR 46.275 46.175 Close
(UNREG DULU) UL 3GB+15GB Apps, Youtube, SMS Sesama 30Hr 62.100 61.600 Close
Harus UNREG - GIFT FREEDOM INET 18GB 24JAM 30HR 66.500 66.400 Close
(UNREG DULU) UL 7GB+20GB Apps, Youtube, SMS Sesama 30Hr 82.650 82.650 Close
Harus UNREG - GIFT FREEDOM INET 25GB 24JAM 30HR 85.500 85.000 Close
(UNREG DULU) UL 10GB+25GB Apps, Youtube, Telp, SMS Sesama, 30Hr 94.250 93.750 Close
(UNREG DULU) 1GB + Unli (Apps/Youtube), 7Hr 103.300 103.200 Close
(UNREG DULU) UL 15GB+25GB Apps, Youtube, Telp, SMS Sesama, 30Hr 126.950 125.950 Close
